SINGLES | ||||||||||||||
Nathan Allen | ||||||||||||||
Collin Bennett | ||||||||||||||
Will Britton | ||||||||||||||
Ryan Lalik | ||||||||||||||
Tyler Luong | ||||||||||||||
Isiah McMurray | ||||||||||||||
Tanner Spear | ||||||||||||||
Dominic Vito | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Nathan Allen/Will Britton | |||||||||||
Ryan Lalik/Dominic Vito | |||||||||||
Collin Bennett/Tyler Luong | |||||||||||
Will Britton/Isiah McMurray | |||||||||||
Tyler Luong/Isiah McMurray | |||||||||||
Collin Bennett/Tanner Spear | |||||||||||
Isiah McMurray/Dominic Vito | |||||||||||
Curtis Clemont/Tyler Luong | |||||||||||
Curtis Clemont/Tanner Spear | |||||||||||
Tyler Luong/Tanner Spear | |||||||||||
Ryan Lalik/Tyler Luong | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Nathan Allen | |||||||||
Collin Bennett | |||||||||
Will Britton | |||||||||
Curtis Clemont | |||||||||
Ryan Lalik | |||||||||
Tyler Luong | |||||||||
Isiah McMurray | |||||||||
Tanner Spear | |||||||||
Dominic Vito | |||||||||
Totals | |||||||||
Percentage |